CE Co2 Fire Extinguishers
Type of Fires
Ideal Use
CE Portable CO2 Fire Extinguishers are commonly used in the following scenarios:
- Electrical Fires: Ideal for fires involving electrical equipment, such as computers, appliances, and machinery, as CO2 does not conduct electricity.
- Data Centers and Server Rooms: Used to protect sensitive electronic equipment from fire without causing damage to devices or leaving residue.
- Laboratories: Effective for use in labs where flammable chemicals or materials might catch fire.
- Offices and Commercial Spaces: Common in offices, retail stores, and commercial buildings, especially in areas with electrical equipment.
- Industrial Environments: Suitable for factories or workshops where flammable liquids or gases might be present and the fire involves equipment.
- Transportation: Used in vehicles, including trucks, buses, or trains, to manage fire risks in confined spaces.
- Storage Facilities: Effective in warehouses where flammable goods are stored, especially when dealing with fires in confined spaces.
- Cooking Areas: In certain settings like commercial kitchens, CO2 fire extinguishers can quickly put out grease fires without leaving a mess.
- Aircraft: Commonly found on airplanes to handle fire emergencies involving electronics or other equipment without harming passengers.
- Marine Applications: Used in ships and boats to tackle fires in enclosed spaces like engine rooms and electrical compartments.
Performance Data
Specifications | 2KG | 5KG | 5KG | 2KG | 5KG | 2KG | 2KG | 2KG | 2.3KG | 3KG | 4.5KG | 5KG | 6KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | K2-25E-02-A | K5-25E-02-A | K5-25E-02-B | KA2-25P-01-A | KA5-25P-01-A | KC2-25E-01-A | KC2-25E-01-B | KC2-25E-02-A | KC2.3-25E-01-A | KC3-25E-01-A | KC4.5-25E-01-A | KC5-25E-01-A | KC6-25E-01-A |
Capacity | 2.67L | 6.67L | 6.67L | 3.00L | 7.50L | 3.00L | 3.00L | 3.00L | 3.50L | 4.50L | 6.80L | 7.50L | 9.00L |
Fire Rating | 34B | 89B | 89B | 34B | 89B | 34B | 34B | 34B | 34B | 34B | 70B | 89B | 89B |
Extinguishing Medium | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Working Pressure | 216.1bar | 216.1bar | 216.1bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar |
Temperature Range | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C |
Cylinder Meterial | 34CrMo4 | 34CrMo4 | 34CrMo4 | AA6061 | AA6061 | CK45 | CK45 | CK45 | CK45 | CK45 | CK45 | CK45 | CK45 |
Pressuring Gas | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Test Pressure | 315bar | 315bar | 315bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar |
Diameter | 104mm | 136mm | 136mm | 117mm | 152mm | 114mm | 114mm | 114mm | 114mm | 114mm | 152mm | 152mm | 152mm |
Height of Bottle | 440mm | 593mm | 593mm | 421mm | 601mm | 420mm | 420mm | 420mm | 460mm | 580mm | 500mm | 560mm | 640mm |
Height of Extinguisher | 540mm | 690mm | 690mm | 520mm | 700mm | 520mm | 520mm | 520mm | 560mm | 680mm | 600mm | 660mm | 740mm |
Weight | ≈6.50kg | ≈14.50kg | ≈14.50kg | ≈6.00kg | ≈13.50kg | ≈8.40kg | ≈8.40kg | ≈8.40kg | ≈9.20kg | ≈11.20kg | ≈16.40kg | ≈17.80kg | ≈20.10kg |
Discharge Time | ≥6s | ≥9s | ≥9s | ≥6s | ≥9s | ≥6s | ≥6s | ≥6s | ≥6s | ≥6s | ≥9s | ≥9s | ≥9s |
Product lists
Request A Quote
Need more information on CE Co2 Fire Extinguishers
EvolutionFire, established in 1997, is one of the most professional and reliable CE Co2 Fire Extinguisher manufacturers and suppliers in China. Most of our products are with CE, EN3, LPCB, EN671, UL and MED certificates. Please rest assured that get the CE Co2 Fire Extinguishers made in China from our factory. One-stop service and warranty policy are offered.