EN3 Co2 Fire Extinguishers
Type of Fires
Ideal Use
EN3 Portable CO2 Fire Extinguishers are commonly used in the following scenarios:
- Electrical Fires: Ideal for fires involving electrical equipment, such as computers, appliances, and machinery, as CO2 does not conduct electricity.
- Data Centers and Server Rooms: Used to protect sensitive electronic equipment from fire without causing damage to devices or leaving residue.
- Laboratories: Effective for use in labs where flammable chemicals or materials might catch fire.
- Offices and Commercial Spaces: Common in offices, retail stores, and commercial buildings, especially in areas with electrical equipment.
- Industrial Environments: Suitable for factories or workshops where flammable liquids or gases might be present and the fire involves equipment.
- Transportation: Used in vehicles, including trucks, buses, or trains, to manage fire risks in confined spaces.
- Storage Facilities: Effective in warehouses where flammable goods are stored, especially when dealing with fires in confined spaces.
- Cooking Areas: In certain settings like commercial kitchens, CO2 fire extinguishers can quickly put out grease fires without leaving a mess.
- Aircraft: Commonly found on airplanes to handle fire emergencies involving electronics or other equipment without harming passengers.
- Marine Applications: Used in ships and boats to tackle fires in enclosed spaces like engine rooms and electrical compartments.
Performance Data
Specifications | 2KG | 5KG | 2KG | 2KG | 5KG | 5KG | 5KG |
---|---|---|---|---|---|---|---|
Product Code | K2-25P-01-A | K5-25P-01-A | K2-25E-01-A | K2-25E-01-B | K5-25E-01-A | K5-25E-01-B | K5-25E-01-C |
Capacity | 3.00L | 7.50L | 3.00L | 3.00L | 7.50L | 7.50L | 7.50L |
Fire Rating | 34B | 89B | 34B | 34B | 89B | 89B | 89B |
Extinguishing Medium | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Working Pressure | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar | 174bar |
Temperature Range | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C |
Cylinder Meterial | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 |
Pressuring Gas | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Test Pressure | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar |
Diameter | 104mm | 136mm | 104mm | 104mm | 136mm | 136mm | 136mm |
Height of Bottle | 480mm | 655mm | 480mm | 480mm | 655mm | 655mm | 655mm |
Height of Extinguisher | 560mm | 740mm | 570mm | 570mm | 745mm | 745mm | 745mm |
Weight | ≈6.50kg | ≈14.50kg | ≈6.50kg | ≈6.50kg | ≈14.50kg | ≈14.50kg | ≈14.50kg |
Discharge Time | ≥6s | ≥9s | ≥6s | ≥6s | ≥9s | ≥9s | ≥9s |
Product lists
Request A Quote
Need more information on EN3 Co2 Fire Extinguishers
EvolutionFire, established in 1997, is one of the most professional and reliable EN3 Co2 Fire Extinguisher manufacturers and suppliers in China. Most of our products are with CE, EN3, LPCB, EN671, UL and MED certificates. Please rest assured that get the EN3 Co2 Fire Extinguishers made in China from our factory. One-stop service and warranty policy are offered.